baby overnight diapers
Our Baby Overnight Diapers
With full leak protection, skin-friendly top sheets, and ultra-absorbing cores, our baby diapers are designed for overnight use and ensure sound sleep throughout the night. This means peace of mind for parents.
Size chart for baby overnight diapers
Size | Pieces per pack | Recommended weight |
NB | 56 pcs | ≤ 5 kg |
S | 54 pcs | 4–8 kg |
M | 48 pcs | 6–11 kg |
L | 42 pcs | 9–14 kg |
XL | 38 pcs | 12–17 kg |
Baby Diapers Dry All Night
Each component, right from the core to the contours, is designed to provide protection, unrivaled comfort, and uninterrupted sleep while maintaining dryness, minimizing wake-ups, and preventing backflow.
Baby Urination Habits & Diaper Fit Guide
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
No. | Age range | Weight (kg) | Voids per day | Total urine/day (ml) | Max urine per void (ml) | Typical night pattern | Common diaper size | Notes (feeding / product-design ref.) |
1 | Newborn | 2.5–4.0 | 6–10 | 100–300 | Breastfed: 20–35; Formula: 25–40 | 1 void every 2–3 hours; small amounts, irregular | NB (newborn) | High body-fluid ratio; kidneys immature—need fast-absorb layer to handle frequent urination. |
2 | 1–3 months | 4.0–6.5 | 5–8 | 250–400 | Breastfed: 30–50; Formula: 40–60 | 2–3 times at night; per-void volume rises noticeably with weight | S (small) | About +10 ml per void for each +1 kg in weight; needs a snug fit for a petite build. |
3 | 4–6 months | 6.5–8.5 | 5–7 | 400–600 | At 8 kg+, up to 70–80 | Some sleep 5–6 h; 1–2 night voids; per-void volume reaches peak | M (medium) | After starting solids, volume fluctuates slightly; absorbency ≥90 ml; suited to ~8 kg babies. |
4 | 7–9 months | 8.0–10.0 | 4–6 | 500–650 | At 9 kg+, up to 80–90 | Most sleep 6–7 h; usually 1 night void (larger amount) | L (large) | ~90 ml per void at 10 kg; need absorbency ≥120 ml to prevent re-wet/backflow. |
5 | 10–12 months | 9.5–11.5 | 4–6 | 550–700 | At 11 kg+, up to 90–100 | Sleep 7–8 h; typically 1 night void (some babies 0) | XL (extra-large) | Bladder capacity increases; absorbency ≥120 ml to support overnight use. |
6 | 1–2 years | 11.0–14.0 | 4–5 | 600–800 | At 13 kg+, up to 100–120 | Sleep 8–10 h; ~1 night void (larger amount, steadier flow) | XXL (2X-large) | ~120 ml per void at 14 kg; absorbency ≥180 ml to prevent side leakage. |
7 | 2–3 years | 13.0–16.0 | 3–4 | 700–900 | At 15 kg+, up to 120–150 | Sleep 8–12 h; mostly 1 night void (some start self-control) | XXXL (3X-large) | ~150 ml per void at 16 kg; needs an extra-high-capacity core. |
NB = Newborn, S = Small, M = Medium, L = Large, XL = Extra-large, XXL = 2X-large, XXXL = 3X-large. |
Advanced Core Structure of SAP
Our diapers ensure effective overnight absorption and dryness using a high-performance core composite of SAP (super absorbent polymer) structured with targeted ratios of urine volume.
360° Leak Guard Design
Our unique 360° leak-guard system employs double-layer elastic barriers gently hugging the baby’s thighs. They are soft and snug to wear without any harmful marks.
No Backflow and Skin Friendly
With intelligent SAP allocation and efficient flow paths, a strong gel layer is formed that locks moisture and resists pressure. Scientifically proven to keep the skin dry and reduce the risks of diaper rashes.
Tour Our Baby Diaper Production Plant
Through advanced technology and automation, coupled with rigorous sanitary measures, we ensure each diaper is manufactured to the highest safety and functionality requirements.